GT4 SuperCup Standings
Pro
Pos | Driver | Don | Bra | Oul | Thr | Cro | Drop | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Will Burns | 36 | 35 | 30 | 26 | 26 | 23 | 31 | 18 | 30 | 22 | 30 | 37 | 35 | 30 | 18 | 391 |
02 | Gus Burton | 27 | 31 | 36 | 30 | 30 | 24 | 36 | 36 | 1 | 26 | 26 | 26 | 26 | 18 | 1 | 372 |
03 | Tom Hibbert | 30 | 26 | 26 | 37 | 36 | 26 | 26 | 22 | 26 | 20 | 35 | 18 | 20 | 22 | 18 | 352 |
04 | Adam Smalley | 22 | 22 | 14 | 22 | 22 | 35 | 22 | 26 | -6 | 30 | 23 | 30 | 31 | 36 | 14 | 315 |
05 | Jamie Falvey | 18 | 18 | 20 | 20 | 20 | 16 | 20 | 30 | 36 | 36 | 20 | 20 | 22 | 26 | 16 | 306 |
06 | Joe Marshall-Birks | 12 | 16 | 12 | 16 | 18 | 20 | 18 | 20 | 20 | 18 | 16 | 22 | 18 | 20 | 12 | 234 |
07 | Reece Somerfield | 16 | 20 | 22 | 14 | 12 | 14 | 0 | 16 | 22 | 0 | 18 | 16 | 0 | 0 | 0 | 170 |
08 | Fin Green | 20 | 14 | 18 | 11 | 14 | 0 | 16 | 14 | - | - | - | - | - | - | 0 | 107 |
09 | James Blake-Baldwin | - | - | - | 12 | 16 | 18 | - | - | - | - | - | - | - | - | 0 | 46 |
10 | Luke Williams | 0 | 11 | 16 | - | - | - | - | - | - | - | - | - | - | - | 0 | 27 |
11 | Tom Emson | 14 | 12 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 26 |
12 | Charlie Ladell | - | - | - | 18 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 18 |
Amateur
Pos | Driver | Don | Bra | Oul | Thr | Cro | Drop | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Stewart Lines | 31 | 27 | 26 | 30 | 36 | 36 | 30 | 30 | 30 | 22 | 26 | 20 | 22 | 31 | 22 | 375 |
02 | Carl Garnett | 26 | 0 | 22 | 0 | 30 | 0 | 36 | 35 | 37 | 36 | 36 | 36 | 35 | 35 | 0 | 364 |
03 | Nick Halstead | 36 | 35 | 31 | 37 | 26 | 30 | 1 | 27 | - | 30 | 30 | 27 | 27 | 26 | 0 | 363 |
04 | Lee Goldsmith | 20 | 22 | 20 | 26 | 0 | - | - | - | 26 | 26 | 22 | 22 | 20 | 20 | 26 | 198 |
05 | Peter Mangion | 22 | 30 | 35 | - | - | - | 26 | 0 | - | - | - | 30 | 30 | 22 | 0 | 195 |