| Driver | Oulton | Rockingham | Brands GP | Cadwell | Snetterton | Silverstone | Donnington | Total | Adj. | New Total | |||||||||||||||
| 1 | S.Huyton | 36 | 36 | 35 | 107 | 107 | |||||||||||||||||||
| 2 | M.Robinson | 31 | 31 | 31 | 93 | 93 | |||||||||||||||||||
| 3 | R.Ratcliffe | 22 | 26 | 26 | 74 | 74 | |||||||||||||||||||
| 4 | C.Richards | 26 | 22 | 18 | 66 | 66 | |||||||||||||||||||
| 5 | G.Simms | 20 | 18 | 22 | 60 | 60 | |||||||||||||||||||
| 6 | G.Johnson | 7 | 20 | 20 | 47 | 47 | |||||||||||||||||||
| 7 | R.Sykes | 12 | 10 | 16 | 38 | 38 | |||||||||||||||||||
| 8 | L.Mowle | 16 | 16 | 4 | 36 | 36 | |||||||||||||||||||
| 9 | R.Parfitt | 10 | 14 | 12 | 36 | 36 | |||||||||||||||||||
| 10 | A.O'Brien | 14 | 11 | 10 | 35 | 35 | |||||||||||||||||||
| 11 | S.Pearson | 18 | 7 | 0 | 25 | 25 | |||||||||||||||||||
| 12 | T.Calvet | 9 | 3 | 11 | 23 | 23 | |||||||||||||||||||
| 13 | K.Begley | 6 | 9 | 8 | 23 | 23 | |||||||||||||||||||
| 14 | L.Davenport | 0 | 8 | 14 | 22 | 22 | |||||||||||||||||||
| 15 | W.Burns | 0 | 12 | 9 | 21 | 21 | |||||||||||||||||||
| 16 | J.O'Malley | 5 | 6 | 7 | 18 | 18 | |||||||||||||||||||
| 17 | D.Guggiari | 11 | 1 | 5 | 17 | 17 | |||||||||||||||||||
| 18 | B.Constanduros | 4 | 5 | 6 | 15 | 15 | |||||||||||||||||||
| 19 | N.Delargy | 8 | 2 | 2 | 12 | 12 | |||||||||||||||||||
| 20 | B.Bailey | 0 | 4 | 0 | 4 | 4 | |||||||||||||||||||
| 21 | D.Barker | 0 | 0 | 3 | 3 | 3 | |||||||||||||||||||




